Contact Us
Allis Saga Mining and Construction Co., Ltd
·Sales/Service Center
Add: No.388 Xueyuan Road, Yaojiang Town, Zhuji City, Zhejiang Province, China
Tel/Fax:+86 575 8759 8283
Allis Saga Mining and Construction (Shanghai) Co., Ltd
·R&D Center
Add: 14B, Zhaofeng Global Building, No. 1800 Zhongshan West Road, Xuhui District, Shanghai, China
Tel:+86 21 5419 8629
Fax:+86 21 5425 3759
Allis Saga Mining and Construction (Beijing) Co., Ltd
·Sales/Service Center
Add: F/4,Tower A, Guomen Building, No.12 Jing'andong Li, Chaoyang District, Beijing, China
Tel/Fax:+86 10 6461 0546
Allis Saga Mining and Construction (M) SDN. BHD.
·Overseas Sales Support Center
Add: No.27, Jalan Astana 1B, Gateway 16, Bandar Bukit Raja, 41050 Klang,Selangor Darul Ehsan, Malaysia
Tel: +603 3359 7910
Fax: +603 3362 5190
BW/BZ
Apron Feeders
Category:
Feeders
Detailed description

Apron feeders are widely used in the heavy hard rock mining industry such as iron ore, gold, copper, bauxite mines include various size materials that range from dry and abrasive to material that is very cohesive and difficult to handle, as well as to other bulk materials handling industries such as coal mines, power plants, rock quarries and cement.
“Tractor/Dozer Chain” style feeders (BZ series) are the preferred design that utilizes tractor type undercarriage chain, rollers and tail wheels that are used on bulldozers and excavator machines. Crawler tractor components are all “sealed for life lubricated” and thus do not require regular lubrication. This provides the feeder reliable, trouble free operation.
Allis Saga also design and manufacture “bush-roller chain “ style feeders (BW series) for medium load applications.
BW/BZ Performance Characteristics
Features and Benefits:
Robust structure
Heavy duty chain
Drive unit A wide range of drive unit options is offered to meet the various requirements. Available units include constant speed electric, variable speed AC or DC, and variable speed hydraulic drive.
● Provide better feed control to prevent choking of material feeding downstream equipment and adjustable feeding speed to meet different materials and needs.
● The ability to absorb the shock loading of material loading (via trucks, loaders and rail car dumpers) directly on the feeder.
● Normally horizontal installation, also allows the tilted installation, max angle to be 23° in special applications.
● It is designed with drive modules with various combination forms, including planetary reducer combination, parallel axis reducer combination, and motor automatic control combination. Users may choose a preferred combination according to their needs.
● SKF bearing with integral bearing seat.
| Models | Pan width | Center-to-center head and tail wheel axles |
Speed | Feed size | Nominal capacity |
Motorr power |
Overall dimension (L*W*H) |
Weight |
| (mm) | (rpm) | (m/s) | (mm) | (t/h) | (kW) | (mm) | (kg) | |
| BW100-6 | 1000 | 6000 | 0.01-0.1 | 500 | 80-160 | 11 | 86,200×4960×1600 | 15000 |
| BW100-12 | 1000 | 12000 | 0.05-0.1 | 500 | 60-130 | 15 | 13,500×4215×1675 | 23500 |
| BW120-4 | 1200 | 4000 | 0.014-0.08 | 600 | 45-150 | 11 | 5810×5160×1480 | 12600 |
| BW120-6 | 1200 | 6000 | 0.01-0.1 | 600 | 80-160 | 11 | 8620×5160×1600 | 16000 |
| BW120-11 | 1200 | 11000 | 0.01-0.1 | 600 | 50-100 | 15 | 11,463×5029×2860 | 23500 |
| BW120-19 | 1200 | 19000 | 0.014-0.09 | 600 | 45-150 | 22 | 21,620×5460×2000 | 41000 |
| BW120-4.5 | 1200 | 4500 | 0.054 | 600 | 150 | 15 | 7183×3616×2071 | 30500 |
| BW125-6 | 1250 | 6000 | 0.014-0.08 | 600 | 45-150 | 11 | 8620×5240×1950 | 18900 |
| BW125-12 | 1250 | 12000 | 0.014-0.08 | 600 | 45-150 | 18.5 | 14,620×5460×2000 | 31800 |
| BW140-8 | 1400 | 8000 | 0.017-0.17 | 700 | 100-200 | 22 | 10,350×5948×1840 | 29200 |
| BW140-16 | 1400 | 16000 | 0.006-0.06 | 700 | 20-200 | 22 | 18,310×6447×2030 | 45900 |
| BW140-18.03 | 1400 | 18030 | 0.006-0.06 | 700 | 20-200 | 22 | 20,380×6440×2030 | 50900 |
| BW150-5 | 1500 | 5000 | 0.014-0.08 | 700 | 85-288 | 15 | 7620×5440×1950 | 18700 |
| BW150-10.5 | 1500 | 10500 | 0.006-0.06 | 700 | 20-200 | 22 | 12,850×5595×1705 | 49400 |
| BW150-15 | 1500 | 15000 | 0.006-0.06 | 700 | 20-200 | 22 | 17,350×5595×1705 | 58800 |
| BW160-6 | 1600 | 6000 | 0.017-0.17 | 800 | 61-610 | 22 | 8354×6099×2100 | 25000 |
| BW160-9 | 1600 | 9000 | 0.076 | 800 | 180 | 22 | 11,250×5716×2240 | 34700 |
| BZ160-9 | 1600 | 9000 | 0.01-0.07 | 800 | 27-270 | 30 | 11,250×4153×2890 | 50000 |
| BZ180-8 | 1800 | 8000 | 0.01-0.07 | 1000 | 500 | 37 | 10,250×4353×2890 | 59000 |
| BZ180-8.75 | 1800 | 8750 | 0.01-0.07 | 1000 | 500 | 37 | 11,050×4353×2890 | 61000 |
| BZ180-9 | 1800 | 9000 | 0.01-0.07 | 1000 | 500 | 37 | 11250×4353×2890 | 63000 |
| BZ180-9.8 | 1800 | 9800 | 0.01-0.07 | 1000 | 500 | 37 | 12,000×4353×2890 | 63000 |
| BZ180-10 | 1800 | 10000 | 0.01-0.07 | 1000 | 500 | 37 | 12,200×4353×2890 | 66000 |
| BZ200-9.8 | 2000 | 9800 | 0.01-0.07 | 1000 | 700 | 45 | 12,000×4553×2890 | 82000 |
| BZ220-10 | 2200 | 10000 | 0.01-0.07 | 1200 | 800 | 45 | 12,000×4753×2890 | 85000 |
| BZ230-10 | 2300 | 10000 | 0.01-0.07 | 1500 | 850 | 55 | 12,000×4853×2890 | 86000 |
| BZ240-10 | 2400 | 10000 | 0.02-0.06 | 1600 | 550-900 | 2×37 | 12,000×4953×2890 | 95000 |
| BZ250-11.46 | 2500 | 11460 | 0.01-0.07 | 1800 | 100-1000 | 2×45 | 12,000×5053×2890 | 105000 |
| BZ180-8 | 1800 | 8000 | 0.022-0.046 | 800 | 30-320 | 37 | 10,300×4295×3650 | 53000 |
| BZ180-12 | 1800 | 12000 | 0.05 | 1000 | 360 | 45 | 14,723×6697×2080 | 67800 |
| BZ220-10 | 2200 | 10000 | 0.018-0.055 | 1500 | 220-680 | 45 | 12,650×4495×3350 | 80400 |
| BZ240-10 | 2400 | 10000 | 0.018-0.055 | 1500 | 220-680 | 45 | 12,650×4695×3350 | 83400 |
The selection and parameters of apron feeder is subject to be calculated and designed, according to the application conditions, please contact Allis Saga.
The above weights are for reference only. The weights are not including the motor.
Keyword:
ALLIS SAGA,Crushers,Screens
Pan Feeder with AE Vibrator
Product Application Cases
BZ1000×6
BZ1000×6
BZ1000X6
BZ1000X6
Full Lifecycle Services
Project Consultation
Planning & Design
Full-range Equipment Supply
Construction
Installation and Commissioning
Technical Training
After-sales & Services
Production and Operation
Online consultation
*Note: Please fill in the information accurately and keep the communication smooth. We will contact you as soon as possible.